
Crouching Tiger in the Poet's Den
by rogurgo
Checkpoints
15
Average Time
01:24:53.631
Finishers
44
Fastest only
1 | 58 | 10 | |||
2 | 103 | 11 | |||
3 | 84 | 10 | |||
4 | 107 | 9 | |||
5 | 112 | 10 | |||
6 | 161 | 10 | |||
7 | 130 | 10 | |||
2 | 216 | 11 | |||
8 | 160 | 10 | |||
9 | 222 | 10 |
Showing 1 to - 10
of
48 entries
Rows per page
10
Page 1
of
5