Leaderboard
dawe

dawe
Trusted
Player statistics
Member since
7/22/2022
World records
0
Records driven
113
Completed 110 out of 147
maps
74.8%
Gained 1995 out of 5555
points
35.9%
Uncompleted only
5 | 3/23/2025, 9:13:01 PM | |||
5 | 3/23/2025, 12:38:55 PM | |||
5 | 3/23/2025, 12:39:16 PM | |||
5 | 3/25/2025, 8:30:43 PM | |||
5 | 2/19/2023, 12:37:47 PM | |||
5 | 3/23/2025, 12:39:02 PM | |||
5 | 3/27/2025, 10:43:44 AM | |||
5 | 3/23/2025, 12:38:41 PM | |||
5 | 7/29/2022, 12:00:28 PM | |||
5 | 3/23/2025, 12:38:39 PM | |||
5 | 3/23/2025, 12:38:38 PM | |||
5 | 3/30/2025, 6:28:48 PM | |||
5 | 8/4/2023, 8:15:11 PM | |||
5 | 3/23/2025, 12:38:35 PM | |||
5 | 3/23/2025, 12:39:10 PM | |||
5 | 3/30/2025, 6:28:50 PM | |||
5 | 3/23/2025, 9:30:12 PM | |||
5 | 3/23/2025, 9:37:42 PM | |||
5 | 3/27/2025, 10:43:42 AM | |||
5 | 3/23/2025, 9:45:04 PM | |||
5 | 3/23/2025, 12:39:54 PM | |||
10 | 3/23/2025, 12:38:44 PM | |||
10 | 2/11/2023, 9:58:30 PM | |||
10 | 3/23/2025, 9:18:37 PM | |||
10 | 3/23/2025, 9:13:57 PM | |||
10 | 3/23/2025, 12:38:34 PM | |||
10 | 3/23/2025, 9:13:52 PM | |||
10 | 3/23/2025, 12:38:33 PM | |||
10 | 3/23/2025, 12:39:12 PM | |||
10 | 4/13/2025, 2:47:42 PM | |||
10 | 3/30/2025, 6:28:51 PM | |||
10 | 3/23/2025, 12:39:15 PM | |||
10 | 3/23/2025, 9:46:55 PM | |||
10 | 3/23/2025, 12:38:33 PM | |||
10 | 3/23/2025, 9:18:39 PM | |||
10 | 3/23/2025, 12:39:00 PM | |||
10 | 3/23/2025, 10:02:36 PM | |||
10 | 3/23/2025, 9:13:25 PM | |||
10 | 8/17/2023, 10:46:07 PM | |||
10 | 4/13/2025, 2:47:37 PM | |||
10 | 3/23/2025, 10:10:13 PM | |||
10 | 3/23/2025, 12:40:09 PM | |||
10 | 7/23/2022, 10:13:44 AM | |||
10 | 3/23/2025, 12:39:53 PM | |||
10 | 5/13/2023, 10:41:13 AM | |||
10 | 4/13/2025, 2:47:39 PM | |||
10 | 3/23/2025, 12:40:04 PM | |||
10 | 3/31/2025, 12:48:44 PM | |||
10 | 3/31/2025, 12:48:46 PM | |||
15 | 7/22/2022, 11:26:15 PM | |||
15 | 7/22/2022, 6:55:20 PM | |||
15 | 3/23/2025, 12:39:13 PM | |||
15 | 4/13/2025, 2:47:41 PM | |||
15 | 2/10/2023, 8:34:09 PM | |||
15 | 3/23/2025, 12:38:45 PM | |||
15 | 3/27/2023, 4:18:40 PM | |||
15 | 3/23/2025, 12:38:45 PM | |||
15 | 11/19/2022, 5:59:00 PM | |||
15 | 3/23/2025, 9:13:07 PM | |||
15 | 3/23/2025, 9:12:42 PM | |||
15 | 3/23/2025, 12:40:10 PM | |||
15 | 3/23/2025, 6:28:45 PM | |||
15 | 2/11/2023, 11:50:33 AM | |||
15 | 3/23/2025, 12:40:14 PM | |||
15 | 3/23/2025, 9:12:32 PM | |||
15 | 3/23/2025, 9:16:17 PM | |||
20 | 4/13/2025, 2:47:45 PM | |||
20 | 3/23/2025, 9:18:02 PM | |||
20 | --:--.-- | - | ||
20 | 3/23/2025, 12:38:58 PM | |||
20 | 3/23/2025, 9:16:39 PM | |||
20 | 3/23/2025, 12:39:57 PM | |||
20 | 3/23/2025, 12:40:08 PM | |||
20 | 4/15/2025, 10:01:50 PM | |||
20 | 3/23/2025, 12:40:10 PM | |||
20 | 8/10/2023, 11:11:51 PM | |||
20 | 3/23/2025, 12:39:53 PM | |||
20 | 7/24/2022, 4:42:00 PM | |||
20 | 3/23/2025, 10:40:39 PM | |||
25 | 11/17/2022, 5:59:55 PM | |||
25 | --:--.-- | - | ||
25 | 3/23/2025, 12:38:55 PM | |||
25 | 3/23/2025, 9:13:26 PM | |||
25 | 3/23/2025, 12:38:58 PM | |||
25 | 3/23/2025, 12:38:54 PM | |||
25 | --:--.-- | - | ||
25 | 3/23/2025, 12:39:52 PM | |||
30 | 3/23/2025, 9:13:55 PM | |||
30 | 3/31/2023, 6:34:33 PM | |||
30 | 3/23/2025, 12:38:55 PM | |||
30 | 3/23/2025, 9:13:28 PM | |||
30 | --:--.-- | - | ||
30 | 3/23/2025, 12:40:12 PM | |||
30 | 8/25/2023, 1:25:34 PM | |||
30 | 3/23/2025, 12:39:57 PM | |||
30 | 3/23/2025, 9:15:42 PM | |||
30 | 3/23/2025, 9:12:56 PM | |||
30 | 3/23/2025, 12:39:52 PM | |||
35 | 3/23/2025, 12:38:57 PM | |||
35 | 8/13/2023, 1:40:36 AM | |||
35 | 3/23/2025, 9:56:53 PM | |||
35 | --:--.-- | - | ||
35 | 3/23/2025, 12:39:51 PM | |||
35 | 3/23/2025, 12:40:11 PM | |||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
40 | 7/23/2022, 10:24:11 AM | |||
40 | 2/10/2023, 12:10:30 PM | |||
40 | 3/23/2025, 12:38:56 PM | |||
40 | 3/23/2025, 12:40:07 PM | |||
40 | 3/23/2025, 12:39:57 PM | |||
40 | 11/6/2022, 2:00:28 AM | |||
40 | --:--.-- | - | ||
45 | 2/9/2023, 7:56:43 PM | |||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | 3/23/2025, 9:12:59 PM | |||
45 | 3/23/2025, 12:39:56 PM | |||
50 | --:--.-- | - | ||
50 | --:--.-- | - | ||
55 | 2/18/2023, 9:40:20 PM | |||
55 | --:--.-- | - | ||
55 | --:--.-- | - | ||
60 | 2/4/2023, 11:01:07 PM | |||
65 | --:--.-- | - | ||
65 | --:--.-- | - | ||
70 | --:--.-- | - | ||
70 | --:--.-- | - | ||
80 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
90 | --:--.-- | - | ||
90 | --:--.-- | - | ||
95 | --:--.-- | - | ||
100 | --:--.-- | - | ||
105 | --:--.-- | - | ||
110 | --:--.-- | - | ||
120 | --:--.-- | - | ||
125 | --:--.-- | - | ||
140 | --:--.-- | - | ||
150 | --:--.-- | - | ||
215 | --:--.-- | - | ||
225 | --:--.-- | - | ||
270 | --:--.-- | - | ||
275 | --:--.-- | - | ||
300 | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - |
20 | 4/15/2025, 10:01:50 PM | |||
20 | 4/13/2025, 2:47:45 PM | |||
10 | 4/13/2025, 2:47:42 PM | |||
15 | 4/13/2025, 2:47:41 PM | |||
10 | 4/13/2025, 2:47:39 PM | |||
10 | 4/13/2025, 2:47:37 PM | |||
10 | 3/31/2025, 12:48:46 PM | |||
10 | 3/31/2025, 12:48:44 PM | |||
10 | 3/30/2025, 6:28:51 PM | |||
5 | 3/30/2025, 6:28:50 PM |
Showing 1 to - 10
of
113 entries
Rows per page
10
Page 1
of
12