Leaderboard
iiHugo

iiHugo
Trusted
Player statistics
Member since
1/16/2023
World records
0
Records driven
89
Completed 70 out of 147
maps
47.6%
Gained 1150 out of 5555
points
20.7%
Uncompleted only
5 | 2/3/2023, 4:01:47 PM | |||
5 | 1/20/2023, 5:49:49 PM | |||
5 | 1/21/2023, 7:42:16 PM | |||
5 | --:--.-- | - | ||
5 | 4/11/2023, 2:13:25 PM | |||
5 | 1/20/2023, 10:17:46 PM | |||
5 | --:--.-- | - | ||
5 | 1/28/2023, 9:46:25 PM | |||
5 | 1/26/2023, 6:05:27 PM | |||
5 | 1/22/2023, 3:49:45 PM | |||
5 | 1/25/2023, 4:42:19 PM | |||
5 | 3/1/2025, 7:22:43 PM | |||
5 | 10/8/2023, 10:30:46 PM | |||
5 | 9/14/2024, 12:22:46 AM | |||
5 | 1/18/2023, 4:40:32 PM | |||
5 | --:--.-- | - | ||
5 | 1/24/2023, 2:34:05 PM | |||
5 | 1/16/2023, 7:11:34 PM | |||
5 | 10/29/2023, 6:56:50 PM | |||
5 | 11/6/2023, 3:50:13 PM | |||
5 | 4/28/2023, 7:26:28 PM | |||
10 | 2/2/2023, 4:39:30 PM | |||
10 | 5/24/2023, 2:18:14 PM | |||
10 | 10/9/2023, 6:08:13 PM | |||
10 | 10/4/2023, 6:37:30 PM | |||
10 | 10/29/2023, 11:36:00 PM | |||
10 | 5/8/2023, 6:32:28 PM | |||
10 | 5/22/2023, 7:06:38 PM | |||
10 | 10/3/2023, 4:51:25 PM | |||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
10 | 9/19/2023, 5:18:35 PM | |||
10 | 2/3/2024, 5:25:35 PM | |||
10 | --:--.-- | - | ||
10 | 5/10/2023, 4:37:50 PM | |||
10 | 5/1/2023, 12:55:56 PM | |||
10 | 10/2/2023, 1:49:28 PM | |||
10 | 5/7/2023, 12:17:08 PM | |||
10 | 9/18/2023, 11:24:20 AM | |||
10 | 5/31/2024, 2:38:05 PM | |||
10 | 1/27/2023, 9:18:21 PM | |||
10 | 10/10/2023, 7:32:10 PM | |||
10 | 1/22/2023, 3:02:13 AM | |||
10 | 9/29/2023, 10:30:56 AM | |||
10 | 10/31/2023, 10:41:06 PM | |||
10 | --:--.-- | - | ||
10 | 5/17/2023, 6:00:55 PM | |||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
15 | 10/25/2023, 7:02:01 PM | |||
15 | 5/19/2023, 6:31:52 PM | |||
15 | --:--.-- | - | ||
15 | --:--.-- | - | ||
15 | 10/16/2023, 11:18:10 AM | |||
15 | --:--.-- | - | ||
15 | --:--.-- | - | ||
15 | 4/10/2023, 8:43:06 PM | |||
15 | 4/29/2023, 7:16:11 PM | |||
15 | 10/23/2023, 4:47:46 PM | |||
15 | 10/14/2023, 4:18:15 PM | |||
15 | 12/18/2023, 5:32:49 PM | |||
15 | 10/13/2023, 7:46:57 PM | |||
15 | 12/21/2023, 2:41:24 PM | |||
15 | 11/11/2023, 6:04:14 PM | |||
15 | 4/6/2023, 3:56:41 PM | |||
15 | 5/13/2023, 6:58:09 PM | |||
20 | --:--.-- | - | ||
20 | 11/7/2023, 6:48:35 PM | |||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | 9/23/2023, 1:59:37 PM | |||
20 | --:--.-- | - | ||
20 | 12/20/2023, 4:08:27 PM | |||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | 11/9/2023, 2:24:29 PM | |||
20 | 11/12/2023, 1:30:46 AM | |||
25 | --:--.-- | - | ||
25 | --:--.-- | - | ||
25 | --:--.-- | - | ||
25 | 12/9/2023, 7:37:51 PM | |||
25 | --:--.-- | - | ||
25 | 11/8/2023, 4:02:25 PM | |||
25 | --:--.-- | - | ||
25 | 5/27/2023, 2:07:43 PM | |||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | 11/10/2023, 3:05:18 PM | |||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | 12/23/2023, 8:09:57 PM | |||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | 11/11/2023, 11:55:42 AM | |||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | 10/28/2023, 3:58:06 PM | |||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
45 | 10/12/2023, 9:59:12 PM | |||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
50 | --:--.-- | - | ||
50 | --:--.-- | - | ||
55 | 12/29/2023, 12:22:22 AM | |||
55 | 8/6/2024, 10:59:39 PM | |||
55 | --:--.-- | - | ||
60 | --:--.-- | - | ||
65 | --:--.-- | - | ||
65 | --:--.-- | - | ||
70 | --:--.-- | - | ||
70 | --:--.-- | - | ||
80 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | 8/5/2024, 5:59:15 PM | |||
85 | --:--.-- | - | ||
90 | --:--.-- | - | ||
90 | 12/23/2023, 2:00:50 AM | |||
95 | --:--.-- | - | ||
100 | --:--.-- | - | ||
105 | --:--.-- | - | ||
110 | --:--.-- | - | ||
120 | --:--.-- | - | ||
125 | --:--.-- | - | ||
140 | --:--.-- | - | ||
150 | --:--.-- | - | ||
215 | --:--.-- | - | ||
225 | --:--.-- | - | ||
270 | --:--.-- | - | ||
275 | --:--.-- | - | ||
300 | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - |
5 | 3/1/2025, 7:22:43 PM | |||
5 | 9/14/2024, 12:22:46 AM | |||
5 | 9/13/2024, 7:10:01 PM | |||
55 | 8/6/2024, 10:59:39 PM | |||
85 | 8/5/2024, 5:59:15 PM | |||
10 | 5/31/2024, 2:38:05 PM | |||
10 | 2/3/2024, 5:25:35 PM | |||
55 | 12/29/2023, 12:22:22 AM | |||
35 | 12/23/2023, 8:09:57 PM | |||
90 | 12/23/2023, 2:00:50 AM |
Showing 1 to - 10
of
89 entries
Rows per page
10
Page 1
of
9