Leaderboard
Slater

Slater
Trusted
Player statistics
Member since
6/17/2022
World records
0
Records driven
87
Completed 74 out of 147
maps
50.3%
Gained 1430 out of 5555
points
25.7%
Uncompleted only
5 | 3/30/2023, 8:20:59 PM | |||
5 | 9/3/2022, 4:39:56 PM | |||
5 | 1/31/2023, 6:14:54 PM | |||
5 | 3/29/2025, 1:47:38 PM | |||
5 | 2/19/2023, 3:09:17 PM | |||
5 | 3/23/2023, 9:48:41 PM | |||
5 | 3/16/2025, 8:27:36 PM | |||
5 | 3/30/2023, 9:27:02 AM | |||
5 | 8/21/2022, 1:00:01 PM | |||
5 | 8/10/2022, 9:54:59 AM | |||
5 | 10/3/2022, 6:18:21 PM | |||
5 | 3/16/2025, 5:09:27 PM | |||
5 | 1/24/2024, 9:07:54 PM | |||
5 | 12/30/2022, 10:52:28 PM | |||
5 | 6/17/2022, 8:33:52 PM | |||
5 | 3/25/2024, 8:39:47 AM | |||
5 | 9/22/2022, 8:17:29 PM | |||
5 | 2/14/2025, 4:55:00 AM | |||
5 | 1/22/2024, 12:02:54 AM | |||
5 | 4/19/2024, 12:20:40 AM | |||
5 | 12/5/2024, 9:23:16 PM | |||
10 | 12/10/2022, 11:08:34 PM | |||
10 | 2/13/2023, 3:10:25 PM | |||
10 | 2/1/2023, 2:56:41 PM | |||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
10 | 1/28/2023, 10:14:18 AM | |||
10 | --:--.-- | - | ||
10 | 11/26/2022, 4:24:56 PM | |||
10 | 2/27/2025, 12:20:23 PM | |||
10 | 9/16/2024, 8:12:25 PM | |||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
10 | 11/23/2022, 7:50:21 PM | |||
10 | --:--.-- | - | ||
10 | 12/23/2024, 2:48:09 PM | |||
10 | 9/11/2024, 12:02:13 PM | |||
10 | 12/16/2022, 11:48:41 PM | |||
10 | 2/3/2023, 4:53:42 PM | |||
10 | 6/17/2022, 8:27:38 PM | |||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
10 | 3/2/2025, 3:03:59 PM | |||
10 | 3/21/2025, 4:13:36 PM | |||
10 | --:--.-- | - | ||
10 | --:--.-- | - | ||
15 | 5/26/2023, 7:33:00 PM | |||
15 | 8/16/2022, 1:04:46 AM | |||
15 | 2/15/2025, 8:31:10 AM | |||
15 | 9/12/2024, 5:36:51 PM | |||
15 | --:--.-- | - | ||
15 | --:--.-- | - | ||
15 | 3/25/2023, 3:55:23 PM | |||
15 | 4/20/2023, 3:50:43 PM | |||
15 | --:--.-- | - | ||
15 | 11/20/2022, 4:15:01 PM | |||
15 | 3/3/2023, 10:36:32 PM | |||
15 | 2/14/2025, 4:51:07 AM | |||
15 | 10/26/2022, 10:00:43 PM | |||
15 | 2/10/2023, 7:49:29 PM | |||
15 | --:--.-- | - | ||
15 | 6/17/2022, 8:49:47 PM | |||
15 | 1/4/2025, 6:08:20 AM | |||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | 11/13/2022, 5:19:16 PM | |||
20 | --:--.-- | - | ||
20 | 3/23/2023, 9:51:28 PM | |||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | --:--.-- | - | ||
20 | 10/15/2024, 9:28:40 AM | |||
20 | 3/26/2023, 6:31:31 PM | |||
20 | 7/4/2022, 1:47:26 AM | |||
25 | --:--.-- | - | ||
25 | 9/2/2024, 7:53:29 PM | |||
25 | 12/18/2023, 2:02:19 AM | |||
25 | --:--.-- | - | ||
25 | --:--.-- | - | ||
25 | --:--.-- | - | ||
25 | 3/15/2025, 5:11:14 AM | |||
25 | 6/17/2022, 8:39:26 PM | |||
30 | --:--.-- | - | ||
30 | 10/31/2024, 1:30:59 AM | |||
30 | 11/19/2022, 7:02:12 PM | |||
30 | 12/3/2022, 3:53:17 PM | |||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | 6/27/2022, 4:28:07 PM | |||
30 | 12/7/2022, 6:53:30 PM | |||
30 | 7/17/2022, 7:28:50 AM | |||
30 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | 6/8/2024, 4:05:38 PM | |||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | 10/24/2024, 2:52:14 AM | |||
35 | --:--.-- | - | ||
35 | 11/24/2024, 3:51:21 PM | |||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | 10/22/2024, 5:24:51 PM | |||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
50 | 9/9/2024, 2:33:55 PM | |||
50 | --:--.-- | - | ||
55 | --:--.-- | - | ||
55 | 9/18/2024, 4:57:34 PM | |||
55 | --:--.-- | - | ||
60 | 3/1/2023, 6:23:30 PM | |||
65 | --:--.-- | - | ||
65 | --:--.-- | - | ||
70 | --:--.-- | - | ||
70 | --:--.-- | - | ||
80 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | 8/24/2024, 7:08:09 AM | |||
90 | --:--.-- | - | ||
90 | --:--.-- | - | ||
95 | --:--.-- | - | ||
100 | 9/26/2024, 10:46:42 AM | |||
105 | 10/5/2024, 7:21:26 PM | |||
110 | --:--.-- | - | ||
120 | --:--.-- | - | ||
125 | --:--.-- | - | ||
140 | --:--.-- | - | ||
150 | --:--.-- | - | ||
215 | --:--.-- | - | ||
225 | --:--.-- | - | ||
270 | --:--.-- | - | ||
275 | --:--.-- | - | ||
300 | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - |
15 | 4/11/2025, 1:30:22 AM | |||
5 | 3/29/2025, 1:47:38 PM | |||
10 | 3/21/2025, 4:13:36 PM | |||
5 | 3/16/2025, 8:27:36 PM | |||
5 | 3/16/2025, 5:09:27 PM | |||
25 | 3/15/2025, 5:11:14 AM | |||
10 | 3/2/2025, 3:03:59 PM | |||
10 | 2/27/2025, 12:20:23 PM | |||
15 | 2/15/2025, 8:31:10 AM | |||
5 | 2/14/2025, 4:55:00 AM |
Showing 1 to - 10
of
87 entries
Rows per page
10
Page 1
of
9