
magnetic distortions.
by Xenn & Thom
Checkpoints
20
Average Time
03:58:44.930
Finishers
61
Fastest only
1 | 30 | 15 | |||
2 | 45 | 19 | |||
1 | 45 | 12 | |||
1 | 57 | 11 | |||
2 | 72 | 8 | |||
2 | 83 | 12 | |||
1 | 79 | 16 | |||
1 | 89 | 19 | |||
1 | 105 | 12 | |||
3 | 259 | 17 |
Showing 1 to - 10
of
75 entries
Rows per page
10
Page 1
of
8