Leaderboard
niati

niati
Trusted
Player statistics
Member since
6/17/2022
World records
0
Records driven
161
Completed 113 out of 147
maps
76.9%
Gained 2190 out of 5555
points
39.4%
Uncompleted only
5 | 12/16/2022, 2:52:04 PM | |||
5 | 6/30/2022, 6:28:10 PM | |||
5 | 6/29/2022, 7:23:03 PM | |||
5 | 3/11/2025, 6:25:01 PM | |||
5 | 2/18/2023, 7:09:14 PM | |||
5 | 8/17/2023, 7:09:31 PM | |||
5 | 2/22/2025, 3:09:23 PM | |||
5 | 12/7/2022, 4:24:56 PM | |||
5 | 7/29/2022, 12:03:16 PM | |||
5 | 12/18/2022, 2:48:21 PM | |||
5 | 6/30/2022, 6:28:07 PM | |||
5 | 3/1/2025, 5:27:18 PM | |||
5 | 8/4/2023, 8:09:08 PM | |||
5 | 12/18/2022, 4:08:14 PM | |||
5 | 7/22/2022, 10:07:04 PM | |||
5 | 3/29/2024, 11:22:01 PM | |||
5 | 12/18/2022, 5:04:00 PM | |||
5 | 10/31/2022, 11:34:55 PM | |||
5 | 11/5/2023, 2:52:36 PM | |||
5 | 11/4/2023, 7:51:51 PM | |||
5 | 12/20/2022, 7:36:11 PM | |||
10 | 12/10/2022, 10:37:15 PM | |||
10 | 6/18/2023, 1:14:44 PM | |||
10 | 6/11/2023, 1:51:41 PM | |||
10 | 6/14/2023, 5:12:29 PM | |||
10 | 1/9/2024, 9:03:59 PM | |||
10 | 12/7/2022, 7:44:20 PM | |||
10 | 1/5/2023, 8:47:07 PM | |||
10 | 1/5/2023, 5:47:29 PM | |||
10 | 2/27/2025, 7:08:42 PM | |||
10 | 11/27/2024, 7:28:23 PM | |||
10 | 6/6/2023, 2:10:17 PM | |||
10 | 1/6/2024, 11:53:22 PM | |||
10 | 1/14/2024, 12:24:54 AM | |||
10 | 6/7/2023, 6:17:29 PM | |||
10 | 6/5/2023, 1:28:17 PM | |||
10 | 6/9/2023, 9:46:04 PM | |||
10 | 6/5/2023, 3:35:37 PM | |||
10 | 1/10/2024, 8:48:16 PM | |||
10 | 11/26/2024, 2:43:18 PM | |||
10 | 6/9/2023, 1:32:36 PM | |||
10 | 8/6/2023, 4:34:03 PM | |||
10 | 6/20/2022, 10:50:08 PM | |||
10 | 6/11/2023, 8:28:49 PM | |||
10 | 5/18/2023, 8:02:14 PM | |||
10 | --:--.-- | - | ||
10 | 6/11/2023, 5:32:48 PM | |||
10 | 3/29/2024, 7:38:34 PM | |||
10 | 6/24/2024, 7:05:15 PM | |||
15 | 1/12/2024, 9:32:01 PM | |||
15 | 1/27/2024, 11:22:37 PM | |||
15 | 6/17/2022, 7:36:25 PM | |||
15 | --:--.-- | - | ||
15 | 2/24/2023, 8:24:46 PM | |||
15 | 10/23/2022, 6:09:47 PM | |||
15 | 4/23/2023, 12:24:04 PM | |||
15 | 1/11/2024, 8:36:56 PM | |||
15 | 11/19/2022, 1:43:19 PM | |||
15 | 12/21/2022, 2:04:27 PM | |||
15 | 6/17/2022, 7:40:14 PM | |||
15 | 6/29/2022, 1:48:29 PM | |||
15 | 6/17/2022, 7:40:32 PM | |||
15 | 2/17/2023, 8:51:44 PM | |||
15 | 12/22/2022, 6:12:56 PM | |||
15 | 6/29/2022, 1:49:15 PM | |||
15 | 12/24/2022, 6:36:12 PM | |||
20 | --:--.-- | - | ||
20 | 6/17/2022, 7:37:32 PM | |||
20 | 1/21/2024, 8:04:16 PM | |||
20 | 6/29/2022, 1:49:04 PM | |||
20 | 12/22/2022, 11:05:47 PM | |||
20 | 6/17/2022, 7:36:51 PM | |||
20 | 12/24/2022, 11:22:37 PM | |||
20 | --:--.-- | - | ||
20 | 10/24/2022, 7:51:42 PM | |||
20 | 1/23/2024, 7:38:59 PM | |||
20 | 6/17/2022, 7:40:48 PM | |||
20 | 1/13/2024, 12:12:53 AM | |||
20 | 10/28/2022, 6:25:31 PM | |||
25 | 11/13/2022, 12:10:39 AM | |||
25 | 11/25/2024, 9:29:35 PM | |||
25 | 6/17/2022, 7:38:04 PM | |||
25 | 10/22/2022, 10:11:07 PM | |||
25 | 10/26/2022, 8:53:37 PM | |||
25 | 11/17/2022, 10:15:40 PM | |||
25 | 3/15/2025, 6:04:01 PM | |||
25 | 6/17/2022, 7:41:37 PM | |||
30 | 12/1/2022, 11:08:14 PM | |||
30 | 1/25/2024, 4:32:18 PM | |||
30 | 6/17/2022, 9:08:50 PM | |||
30 | 12/6/2022, 6:26:26 PM | |||
30 | --:--.-- | - | ||
30 | 6/17/2022, 7:39:04 PM | |||
30 | 7/23/2023, 1:45:55 PM | |||
30 | 1/24/2024, 7:36:17 PM | |||
30 | 6/17/2022, 7:39:39 PM | |||
30 | 6/17/2022, 7:40:25 PM | |||
30 | 12/8/2022, 10:01:54 PM | |||
35 | 11/30/2022, 7:38:09 PM | |||
35 | 11/11/2023, 10:41:22 PM | |||
35 | 12/9/2022, 11:59:57 PM | |||
35 | 2/27/2025, 7:12:30 PM | |||
35 | 12/17/2022, 10:03:59 PM | |||
35 | 7/1/2022, 8:32:30 PM | |||
35 | 8/18/2024, 12:04:45 AM | |||
35 | --:--.-- | - | ||
40 | 2/25/2023, 7:46:38 PM | |||
40 | 12/19/2022, 10:55:07 PM | |||
40 | 1/29/2024, 8:05:25 PM | |||
40 | 7/3/2022, 11:03:03 AM | |||
40 | 12/17/2022, 12:51:30 AM | |||
40 | 4/25/2023, 6:40:33 PM | |||
40 | 1/26/2024, 11:46:08 PM | |||
45 | 1/4/2023, 9:33:51 PM | |||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | 5/9/2023, 8:43:36 PM | |||
45 | --:--.-- | - | ||
50 | --:--.-- | - | ||
50 | --:--.-- | - | ||
55 | 7/17/2023, 7:13:49 PM | |||
55 | 7/16/2023, 2:24:54 AM | |||
55 | --:--.-- | - | ||
60 | 5/22/2023, 9:47:07 PM | |||
65 | --:--.-- | - | ||
65 | --:--.-- | - | ||
70 | 12/28/2022, 12:49:34 AM | |||
70 | --:--.-- | - | ||
80 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
90 | --:--.-- | - | ||
90 | --:--.-- | - | ||
95 | --:--.-- | - | ||
100 | --:--.-- | - | ||
105 | --:--.-- | - | ||
110 | --:--.-- | - | ||
120 | --:--.-- | - | ||
125 | --:--.-- | - | ||
140 | --:--.-- | - | ||
150 | --:--.-- | - | ||
215 | --:--.-- | - | ||
225 | --:--.-- | - | ||
270 | --:--.-- | - | ||
275 | --:--.-- | - | ||
300 | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - |
25 | 3/15/2025, 6:04:01 PM | |||
25 | 3/14/2025, 9:23:14 PM | |||
5 | 3/11/2025, 6:25:01 PM | |||
5 | 3/1/2025, 5:27:18 PM | |||
35 | 2/27/2025, 7:12:30 PM | |||
10 | 2/27/2025, 7:08:42 PM | |||
5 | 2/22/2025, 3:09:23 PM | |||
10 | 11/27/2024, 7:28:23 PM | |||
10 | 11/26/2024, 2:43:18 PM | |||
10 | 11/26/2024, 1:45:36 PM |
Showing 1 to - 10
of
161 entries
Rows per page
10
Page 1
of
17