
tintinnabulation³
by holzbalken
Checkpoints
23
Average Time
01:35:23.946
Finishers
10
Fastest only
1 | 244 | 17 | |||
2 | 279 | 21 | |||
3 | 304 | 16 | |||
4 | 384 | 3 | |||
5 | 393 | 21 | |||
6 | 480 | 16 | |||
7 | 638 | 21 | |||
8 | 698 | 21 | |||
9 | 1471 | 16 | |||
10 | 1548 | 21 |
Showing 1 to - 10
of
10 entries
Rows per page
10
Page 1
of
1