Leaderboard
Roa

Roa
Trusted
Player statistics
Member since
6/29/2024
World records
0
Records driven
76
Completed 76 out of 148
maps
51.4%
Gained 925 out of 5855
points
15.8%
Uncompleted only
5 | 7/2/2024, 2:14:46 AM | |||
5 | 7/1/2024, 4:51:01 PM | |||
5 | 7/5/2024, 12:25:45 AM | |||
5 | --:--.-- | - | ||
5 | 7/7/2024, 8:55:45 PM | |||
5 | 7/12/2024, 10:21:34 PM | |||
5 | --:--.-- | - | ||
5 | 7/13/2024, 3:21:33 PM | |||
5 | 7/22/2024, 12:31:01 PM | |||
5 | 7/22/2024, 3:41:43 PM | |||
5 | 7/23/2024, 4:41:20 PM | |||
5 | --:--.-- | - | ||
5 | 7/25/2024, 1:54:29 PM | |||
5 | 7/25/2024, 11:15:05 PM | |||
5 | 7/26/2024, 9:51:53 AM | |||
5 | 7/26/2024, 4:15:57 PM | |||
5 | 7/27/2024, 12:16:46 AM | |||
5 | 7/27/2024, 2:56:53 PM | |||
5 | 7/28/2024, 11:18:51 PM | |||
5 | 8/5/2024, 12:09:30 AM | |||
5 | 8/7/2024, 7:05:19 PM | |||
10 | 8/10/2024, 10:11:50 PM | |||
10 | 8/12/2024, 12:51:50 PM | |||
10 | 8/14/2024, 9:16:27 PM | |||
10 | 8/15/2024, 2:19:47 PM | |||
10 | 8/18/2024, 3:22:57 PM | |||
10 | 8/19/2024, 9:47:42 AM | |||
10 | 8/20/2024, 10:48:46 AM | |||
10 | 8/20/2024, 2:45:45 PM | |||
10 | --:--.-- | - | ||
10 | 8/21/2024, 2:56:40 PM | |||
10 | 8/22/2024, 2:09:25 PM | |||
10 | 8/24/2024, 11:00:31 AM | |||
10 | 8/24/2024, 8:02:16 PM | |||
10 | 8/25/2024, 2:33:43 PM | |||
10 | 8/27/2024, 5:00:36 PM | |||
10 | 8/26/2024, 4:58:43 PM | |||
10 | 8/28/2024, 4:16:24 PM | |||
10 | 10/2/2024, 10:05:21 PM | |||
10 | 8/31/2024, 12:25:36 PM | |||
10 | 9/1/2024, 1:43:38 PM | |||
10 | 9/2/2024, 10:49:50 AM | |||
10 | 9/3/2024, 1:18:29 PM | |||
10 | 9/5/2024, 4:00:59 PM | |||
10 | 9/7/2024, 2:26:32 PM | |||
10 | --:--.-- | - | ||
10 | 9/8/2024, 2:16:41 PM | |||
10 | 9/9/2024, 1:59:18 PM | |||
10 | 9/10/2024, 1:33:41 PM | |||
15 | 9/11/2024, 8:04:23 PM | |||
15 | 9/12/2024, 2:28:41 PM | |||
15 | 9/13/2024, 4:06:00 PM | |||
15 | 9/14/2024, 2:29:15 PM | |||
15 | 9/15/2024, 5:48:55 PM | |||
15 | 9/16/2024, 8:48:42 PM | |||
15 | 9/17/2024, 6:21:31 PM | |||
15 | 9/18/2024, 7:25:36 PM | |||
15 | 9/19/2024, 6:20:40 PM | |||
15 | 9/20/2024, 5:36:11 PM | |||
15 | 9/22/2024, 9:41:49 AM | |||
15 | 9/23/2024, 9:30:47 PM | |||
15 | 9/24/2024, 5:48:44 PM | |||
15 | 9/25/2024, 8:26:57 PM | |||
15 | 9/26/2024, 9:04:28 PM | |||
15 | 9/27/2024, 4:19:46 PM | |||
15 | 9/28/2024, 9:35:55 PM | |||
20 | --:--.-- | - | ||
20 | 9/30/2024, 8:38:21 PM | |||
20 | 10/5/2024, 9:23:30 AM | |||
20 | 10/6/2024, 6:02:17 PM | |||
20 | 10/9/2024, 5:31:51 PM | |||
20 | 10/10/2024, 11:33:30 PM | |||
20 | 10/13/2024, 10:18:27 AM | |||
20 | --:--.-- | - | ||
20 | 10/15/2024, 2:59:39 PM | |||
20 | 10/17/2024, 9:01:00 PM | |||
20 | 10/22/2024, 6:54:09 PM | |||
20 | 10/26/2024, 5:49:16 PM | |||
20 | 10/28/2024, 10:20:19 PM | |||
25 | 11/9/2024, 11:07:41 PM | |||
25 | 11/12/2024, 7:08:24 PM | |||
25 | 11/20/2024, 1:57:24 PM | |||
25 | 11/24/2024, 6:13:07 PM | |||
25 | --:--.-- | - | ||
25 | --:--.-- | - | ||
25 | --:--.-- | - | ||
25 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
30 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
35 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
40 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
45 | --:--.-- | - | ||
50 | --:--.-- | - | ||
50 | --:--.-- | - | ||
55 | --:--.-- | - | ||
55 | --:--.-- | - | ||
55 | --:--.-- | - | ||
60 | --:--.-- | - | ||
65 | --:--.-- | - | ||
65 | --:--.-- | - | ||
70 | --:--.-- | - | ||
70 | --:--.-- | - | ||
80 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
90 | --:--.-- | - | ||
90 | --:--.-- | - | ||
95 | --:--.-- | - | ||
100 | --:--.-- | - | ||
105 | --:--.-- | - | ||
110 | --:--.-- | - | ||
120 | --:--.-- | - | ||
125 | --:--.-- | - | ||
140 | --:--.-- | - | ||
150 | --:--.-- | - | ||
215 | --:--.-- | - | ||
225 | --:--.-- | - | ||
270 | --:--.-- | - | ||
275 | --:--.-- | - | ||
300 | --:--.-- | - | ||
300 | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - |
25 | 11/24/2024, 6:13:07 PM | |||
25 | 11/20/2024, 1:57:24 PM | |||
25 | 11/12/2024, 7:08:24 PM | |||
25 | 11/9/2024, 11:07:41 PM | |||
20 | 10/28/2024, 10:20:19 PM | |||
20 | 10/26/2024, 5:49:16 PM | |||
20 | 10/22/2024, 6:54:09 PM | |||
20 | 10/17/2024, 9:01:00 PM | |||
20 | 10/15/2024, 2:59:39 PM | |||
20 | 10/13/2024, 10:18:27 AM |
Showing 1 to - 10
of
76 entries
Rows per page
10
Page 1
of
8