Leaderboard
SuperKulPerson

SuperKulPerson
Trusted
Player statistics
Member since
6/17/2022
World records
2
Records driven
155
Completed 121 out of 147
maps
82.3%
Gained 2850 out of 5555
points
51.3%
Uncompleted only
5 | 6/17/2022, 8:08:07 PM | |||
5 | 6/17/2022, 8:07:44 PM | |||
5 | 6/17/2022, 8:07:22 PM | |||
5 | --:--.-- | - | ||
5 | 2/19/2023, 5:34:42 PM | |||
5 | 6/17/2022, 8:07:15 PM | |||
5 | 2/6/2025, 11:48:52 PM | |||
5 | 6/17/2022, 8:07:05 PM | |||
5 | 7/24/2022, 2:47:27 PM | |||
5 | 6/17/2022, 8:06:54 PM | |||
5 | 6/17/2022, 8:06:31 PM | |||
5 | 2/27/2025, 3:26:23 PM | |||
5 | 8/4/2023, 6:12:38 PM | |||
5 | 6/17/2022, 8:06:23 PM | |||
5 | 7/20/2022, 2:03:51 AM | |||
5 | 3/24/2024, 6:05:05 PM | |||
5 | 6/17/2022, 8:08:22 PM | |||
5 | 6/17/2022, 8:05:24 PM | |||
5 | 10/29/2023, 7:27:37 PM | |||
5 | 5/27/2024, 10:10:20 PM | |||
5 | 6/17/2022, 8:05:16 PM | |||
10 | 6/17/2022, 8:06:42 PM | |||
10 | 2/11/2023, 7:24:21 PM | |||
10 | 6/17/2022, 8:10:59 PM | |||
10 | 6/17/2022, 8:11:16 PM | |||
10 | 6/17/2022, 8:04:38 PM | |||
10 | 6/17/2022, 8:10:48 PM | |||
10 | 6/17/2022, 8:09:18 PM | |||
10 | 6/17/2022, 8:09:31 PM | |||
10 | 2/27/2025, 3:27:41 PM | |||
10 | 7/18/2024, 9:34:05 PM | |||
10 | 6/17/2022, 8:10:22 PM | |||
10 | --:--.-- | - | ||
10 | 6/17/2022, 8:09:56 PM | |||
10 | 6/17/2022, 8:03:52 PM | |||
10 | 6/17/2022, 8:06:15 PM | |||
10 | 6/17/2022, 8:04:06 PM | |||
10 | 6/17/2022, 8:05:36 PM | |||
10 | 8/15/2023, 8:17:56 PM | |||
10 | 5/13/2024, 11:16:32 PM | |||
10 | 6/22/2022, 11:08:16 AM | |||
10 | 6/17/2022, 8:04:19 PM | |||
10 | 6/17/2022, 8:09:39 PM | |||
10 | 6/17/2022, 8:04:54 PM | |||
10 | 5/25/2023, 4:19:27 PM | |||
10 | 3/2/2025, 4:15:00 PM | |||
10 | 6/17/2022, 8:11:28 PM | |||
10 | --:--.-- | - | ||
10 | 5/13/2024, 11:15:53 PM | |||
15 | 7/8/2022, 10:09:40 PM | |||
15 | 7/11/2022, 12:03:27 AM | |||
15 | 7/5/2022, 8:50:00 PM | |||
15 | 5/19/2024, 3:09:28 PM | |||
15 | 11/14/2023, 1:06:43 AM | |||
15 | 7/19/2022, 8:23:44 PM | |||
15 | 6/20/2023, 12:38:50 PM | |||
15 | 7/7/2022, 2:15:57 PM | |||
15 | 11/19/2022, 6:02:37 PM | |||
15 | 8/16/2022, 11:46:47 PM | |||
15 | 8/17/2022, 11:42:51 PM | |||
15 | 8/20/2022, 1:27:49 AM | |||
15 | 8/20/2022, 11:17:26 PM | |||
15 | 3/20/2023, 5:52:29 PM | |||
15 | 8/21/2022, 6:52:08 PM | |||
15 | 8/21/2022, 9:47:58 PM | |||
15 | 6/17/2022, 8:09:04 PM | |||
20 | 2/6/2025, 11:45:45 PM | |||
20 | 8/22/2022, 10:53:19 PM | |||
20 | 5/27/2024, 8:39:35 PM | |||
20 | 8/23/2022, 7:17:48 PM | |||
20 | 10/10/2022, 7:59:42 PM | |||
20 | 8/14/2022, 5:16:56 PM | |||
20 | 8/24/2022, 9:53:42 PM | |||
20 | 9/13/2024, 7:04:14 PM | |||
20 | 8/25/2022, 5:09:45 PM | |||
20 | 8/9/2023, 7:43:47 PM | |||
20 | 3/21/2025, 4:09:04 PM | |||
20 | 7/24/2022, 2:47:43 PM | |||
20 | 8/25/2022, 8:57:39 PM | |||
25 | 11/12/2022, 11:22:58 PM | |||
25 | 8/25/2024, 2:42:45 PM | |||
25 | 6/17/2022, 8:25:10 PM | |||
25 | 8/31/2022, 8:10:43 PM | |||
25 | 9/2/2022, 11:20:35 PM | |||
25 | 9/30/2022, 11:00:49 PM | |||
25 | 3/8/2025, 6:48:05 PM | |||
25 | 6/17/2022, 8:08:35 PM | |||
30 | 10/13/2022, 11:07:42 PM | |||
30 | 7/31/2023, 9:02:35 PM | |||
30 | 10/15/2022, 12:20:55 AM | |||
30 | 10/19/2022, 8:00:55 PM | |||
30 | --:--.-- | - | ||
30 | 10/21/2022, 11:54:33 PM | |||
30 | 7/20/2023, 4:34:22 PM | |||
30 | 6/22/2022, 12:50:02 AM | |||
30 | 2/16/2023, 10:17:05 PM | |||
30 | 10/11/2022, 10:21:20 PM | |||
30 | 10/30/2022, 10:44:23 PM | |||
35 | 10/12/2022, 8:33:13 PM | |||
35 | 8/13/2023, 12:05:32 AM | |||
35 | 11/9/2022, 10:01:52 PM | |||
35 | 3/1/2025, 12:02:54 AM | |||
35 | 1/12/2023, 8:06:20 PM | |||
35 | 1/19/2023, 9:41:45 PM | |||
35 | --:--.-- | - | ||
35 | 10/23/2023, 10:51:18 PM | |||
40 | 6/12/2023, 5:47:48 PM | |||
40 | 11/20/2022, 10:43:26 PM | |||
40 | 6/14/2023, 2:23:06 AM | |||
40 | 1/21/2023, 5:32:36 AM | |||
40 | 12/3/2022, 1:35:50 AM | |||
40 | 10/30/2022, 2:47:55 PM | |||
40 | 10/12/2023, 10:46:45 PM | |||
45 | 6/19/2022, 7:16:12 PM | |||
45 | --:--.-- | - | ||
45 | 6/23/2023, 4:57:13 PM | |||
45 | 6/16/2023, 12:38:30 AM | |||
45 | 6/28/2023, 10:24:50 PM | |||
50 | 9/9/2024, 1:18:12 PM | |||
50 | 3/13/2025, 3:53:55 PM | |||
55 | 8/14/2023, 12:13:22 AM | |||
55 | 7/14/2023, 4:26:48 AM | |||
55 | --:--.-- | - | ||
60 | 7/14/2022, 9:25:12 PM | |||
65 | --:--.-- | - | ||
65 | 8/23/2023, 10:36:24 PM | |||
70 | --:--.-- | - | ||
70 | 10/27/2023, 2:00:56 AM | |||
80 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
85 | --:--.-- | - | ||
90 | --:--.-- | - | ||
90 | 7/4/2023, 11:08:26 PM | |||
95 | --:--.-- | - | ||
100 | --:--.-- | - | ||
105 | --:--.-- | - | ||
110 | --:--.-- | - | ||
120 | --:--.-- | - | ||
125 | --:--.-- | - | ||
140 | --:--.-- | - | ||
150 | --:--.-- | - | ||
215 | --:--.-- | - | ||
225 | --:--.-- | - | ||
270 | --:--.-- | - | ||
275 | 10/4/2024, 3:24:28 PM | |||
300 | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - | ||
- | --:--.-- | - |
20 | 3/21/2025, 4:09:04 PM | |||
50 | 3/13/2025, 3:53:55 PM | |||
25 | 3/8/2025, 6:48:05 PM | |||
10 | 3/2/2025, 4:15:00 PM | |||
35 | 3/1/2025, 12:02:54 AM | |||
10 | 2/27/2025, 3:27:41 PM | |||
5 | 2/27/2025, 3:26:23 PM | |||
5 | 2/6/2025, 11:48:52 PM | |||
20 | 2/6/2025, 11:47:26 PM | |||
20 | 2/6/2025, 11:45:45 PM |
Showing 1 to - 10
of
155 entries
Rows per page
10
Page 1
of
16